Annual Report 2010-2011 - Copyrights
- Supplementary tables (PDF – 108 KB – 23 pages)
- Supplementary figures (PDF – 1.1 MB – 14 pages)
Previous | Annual Report 2010-2011 | Next
- Financial charts
- Trade-marks
- Patents
- Copyrights
- Figure 12 - Copyright applications
- Figure 13 - Copyright disposals
- Table 15: Copyright applications filed by language
- Table 16: Copyright applications filed and registered by province/territory
- Table 17: Copyrights filed and registered by origin as stated by applicant
- Table 18: Top 10 copyright applicants>
- Industrial Designs
- CIPO
Figure 12
| 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|
| Copyright Applications | 8424 | 9171 | 9082 |
Figure 13
| 2008-09 | 2009-10 | 2010-11 | |
|---|---|---|---|
| Copyrights Disposals | 8413 | 9201 | 9056 |
Table 15
| 2008–09 | 2009–10 | 2010–11 | |
|---|---|---|---|
| English | 6 996 | 7 614 | 7 527 |
| French | 1 428 | 1 557 | 1 555 |
| Total | 8 424 | 9 171 | 9 082 |
Table 16
| Province | Filed | Registered |
|---|---|---|
| Alberta | 697 | 670 |
| British Columbia | 1175 | 1137 |
| Manitoba | 140 | 139 |
| New Brunswick | 96 | 92 |
| Newfoundland and Labrador | 66 | 60 |
| Northwest Territories | 7 | 5 |
| Nova Scotia | 111 | 110 |
| Ontario | 3235 | 3136 |
| Prince Edward Island | 7 | 7 |
| Quebec | 2196 | 2161 |
| Saskatchewan | 141 | 139 |
| Yukon Territory | 6 | 6 |
| Total | 7877 | 7662 |
Table 17
| Filed | Registered | |
|---|---|---|
| Algeria | 1 | 1 |
| Australia | 25 | 25 |
| Belgium | 1 | 1 |
| Bermuda | 25 | 25 |
| Canada | 7877 | 7662 |
| China | 7 | 7 |
| Colombia | 1 | 0 |
| Croatia | 1 | 1 |
| Cyprus | 1 | 1 |
| Denmark | 3 | 2 |
| Finland | 4 | 4 |
| France | 18 | 18 |
| Germany | 3 | 3 |
| Greece | 4 | 4 |
| Hong Kong | 41 | 24 |
| Hungary | 1 | 1 |
| India | 2 | 1 |
| Italy | 4 | 4 |
| Japan | 5 | 5 |
| Lebanon | 1 | 0 |
| Luxembourg | 1 | 1 |
| Malaysia | 1 | 1 |
| Mexico | 1 | 1 |
| Netherlands | 2 | 2 |
| Norway | 1 | 1 |
| Pakistan | 1 | 1 |
| Paraguay | 1 | 1 |
| Quatar | 1 | 1 |
| Republic of Korea | 4 | 4 |
| Russian Federation | 1 | 1 |
| South Africa | 1 | 1 |
| Sri Lanka | 1 | 1 |
| Switzerland | 37 | 36 |
| Taiwan | 4 | 4 |
| Thailand | 3 | 0 |
| United Kingdom | 22 | 22 |
| United States of America | 975 | 957 |
| Total | 9082 | 8824 |
Table 18
| Copyright | |
|---|---|
| Twentieth Century Fox Film Corporation | 357 |
| Éditions Chouette (1987) Inc. / Chouette Publishing (1987) Inc. | 146 |
| Groupe Éducalivres Inc. | 130 |
| Nintendo of America Inc. | 98 |
| Pearson Education Canada | 74 |
| Warner Bros. Entertainment Inc. | 55 |
| Compmetrica Inc. | 50 |
| Espe A.K.A. 1092369 Ontario Inc. | 40 |
| Sony Pictures Television Inc. | 36 |
| Béliveau Éditeur | 36 |
