ARCHIVED — Annual Report 2009-2010 - Copyrights
View the most recent version. The following document is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
- Supplementary tables (PDF – 140 KB – 9 pages)
- Supplementary figures (PDF – 8.2 MB – 40 pages)
Previous | Annual Report 2009-2010 | Next
- Financial charts
- Trade-marks
- Patents
- Copyrights
- Figure 12 - Copyright applications
- Figure 13 - Copyright disposals
- Table 15: Copyright applications filed by language
- Table 16: Copyright applications filed and registered by province/territory
- Table 17: Copyrights filed and registered by origin as stated by applicant
- Table 18: Top 10 copyright applicants>
- Industrial Designs
- CIPO
Figure 12
| 2007-2008 | 2008-2009 | 2009-2010 | |
|---|---|---|---|
| Applications | 9321 | 8424 | 9171 |
Figure 13
| 2007-2008 | 2008-2009 | 2009-2010 | |
|---|---|---|---|
| Disposals | 9386 | 8413 | 9201 |
Table 15
| 2007–08 | 2008–09 | 2009–10 | |
|---|---|---|---|
| Total | 9 321 | 8 424 | 9 171 |
| English | 7 783 | 6 996 | 7 614 |
| French | 1 538 | 1 428 | 1 557 |
Table 16
| Filed | Registered | |
|---|---|---|
| Total | 8 339 | 8 169 |
| Alberta | 836 | 814 |
| British Columbia | 1 156 | 1 124 |
| Manitoba | 188 | 192 |
| New Brunswick | 77 | 76 |
| Newfoundland and Labrador | 55 | 56 |
| Northwest Territories | 3 | 3 |
| Nova Scotia | 125 | 123 |
| Nunavut | 2 | 2 |
| Ontario | 3 574 | 3 479 |
| Prince Edward Island | 20 | 19 |
| Quebec | 2 180 | 2 160 |
| Saskatchewan | 120 | 118 |
| Yukon Territory | 3 | 3 |
Table 17
| Filed | Registered | |
|---|---|---|
| Total | 10 274 | 10 103 |
| Australia | 18 | 18 |
| Austria | 1 | 1 |
| Belgium | 1 | 1 |
| Bermuda | 27 | 27 |
| British Virgin Islands | 2 | 2 |
| Canada | 8 339 | 8 169 |
| Costa Rica | 2 | 1 |
| Finland | 7 | 9 |
| France | 14 | 14 |
| Germany | 16 | 16 |
| Ghana | 1 | 1 |
| Hong Kong | 15 | 14 |
| India | 0 | 6 |
| Ireland | 2 | 2 |
| Italy | 3 | 3 |
| Jamaica | 1 | 1 |
| Japan | 34 | 34 |
| Korea | 47 | 47 |
| Luxembourg | 3 | 3 |
| Mauritius | 1 | 1 |
| Mexico | 9 | 9 |
| Netherlands | 4 | 4 |
| New Zealand | 1 | 1 |
| Panama | 1 | 0 |
| Philippines | 2 | 2 |
| St. Lucia | 1 | 1 |
| Singapore | 3 | 3 |
| Spain | 1 | 1 |
| Switzerland | 18 | 18 |
| Ukraine | 1 | 1 |
| United Kingdom | 74 | 73 |
| United States of America | 1 624 | 1 619 |
| Yugoslavia | 1 | 1 |
Table 18
| Copyright | |
|---|---|
| Twentieth Century Fox Film Corporation | 605 |
| Pearson Education Canada | 147 |
| Groupe Dynamite Inc. | 130 |
| Nintendo of America Inc. | 72 |
| Cumulative Environmental Management Association | 59 |
| Groupe Éducalivres Inc. | 59 |
| Dealer Tire, LLC | 47 |
| Gurnagul Shushan Susan | 47 |
| METALLICA, a California General Partnership | 47 |
| Éditions Michel Quintin | 46 |
