ARCHIVED — Annual Report 2009-2010 - Trade-marks
View the most recent version. The following document is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
- Supplementary tables (PDF – 140 KB – 9 pages)
- Supplementary figures (PDF – 8.2 MB – 40 pages)
Previous | Annual Report 2009-2010 | Next
- Financial charts
- Trade-marks
- Figure 7 - Trade-mark turnaround times to examination
- Figure 8 - Trade-mark applications
- Figure 9 - Trade-mark disposals
- Table 2: Trade-mark applications filed by language
- Table 3: Trade-mark applications filed and registered by province/territory
- Table 4: Top 10 trade-mark applicants
- Table 5: Top 10 trade-mark registrants
- Table 6: Trade-marks Opposition Board — Operational statistics
- Table 7: Trade-mark applications filed and registered by origin as stated by applicant
- Patents
- Copyrights
- Industrial Designs
- CIPO
Figure 7
| 2003 -04 |
2004 -05 |
2005 -06 |
2006 -07 |
2007 -08 |
2008 -09 |
2009 -10 |
2010 -11 |
2011 -12 |
2012 -13 |
2013 -14 |
2014 -15 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnaround times (Months) | 6.3 | 4.5 | 5.6 | 5.5 | 6.1 | 7.9 | 6.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Figure 8
| 2007-2008 | 2008-2009 | 2009-2010 | |
|---|---|---|---|
| Applications | 47586 | 43526 | 42213 |
Figure 9
| 2007-2008 | 2008-2009 | 2009-2010 | |
|---|---|---|---|
| Disposals | 41263 | 45449 | 44753 |
Table 2
| 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|
| Total | 47 586 | 43 526 | 42 213 |
| English | 43 898 | 40 023 | 38 775 |
| French | 3 688 | 3 503 | 3 438 |
Table 3
| Filed | Registered | |
|---|---|---|
| Total | 19 253 | 11 489 |
| Alberta | 1 744 | 1 107 |
| British Columbia | 2 830 | 1 694 |
| Manitoba | 367 | 293 |
| New Brunswick | 224 | 120 |
| Newfoundland and Labrador | 67 | 47 |
| Northwest Territories | 7 | 7 |
| Nova Scotia | 214 | 123 |
| Nunavut | 2 | 0 |
| Ontario | 9 196 | 5 426 |
| Prince Edward Island | 13 | 15 |
| Quebec | 4 310 | 2 522 |
| Saskatchewan | 272 | 126 |
| Yukon Territory | 7 | 9 |
Table 4
| Applicants | |
|---|---|
| Johnson & Johnson, A Legal Entity | 196 |
| LG Electronics Inc. | 173 |
| The Procter & Gamble Company | 155 |
| Nextera Energy, Inc. | 140 |
| Reitmans (Canada) Limited | 99 |
| L'Oréal, Société | 94 |
| S.C. Johnson & Son, Inc. | 94 |
| Hasbro, Inc. | 93 |
| Novartis AG | 87 |
| Canadian Tire Corporation, Limited | 87 |
Table 5
| Registrants | |
|---|---|
| The Procter & Gamble Company | 147 |
| Dundee Corporation | 107 |
| 911979 Alberta Ltd. | 71 |
| Johnson & Johnson, A Legal Entity | 70 |
| Spin Master Ltd. | 62 |
| Microsoft Corporation | 59 |
| Disney Enterprises, Inc. | 55 |
| Canadian Tire Corporation, Limited | 50 |
| The Bank of Nova Scotia | 50 |
| Wal-Mart Stores, Inc. | 43 |
Table 6
| 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|
| Statements of opposition filed | 1 384 | 1 561 | 1 261 |
| Opposition decisions rendered | 140 | 161 | 153 |
| Opposition abandonments | 654 | 849 | 809 |
| Section 45 notices issued | 568 | 697 | 554 |
| Section 45 decisions rendered | 506 | 535 | 505 |
Table 7
| Filed | Registered | |
|---|---|---|
| Total | 42 213 | 26 002 |
| Andorra | 1 | 1 |
| Antigua and Barbuda | 4 | 5 |
| Argentina | 44 | 21 |
| Australia | 387 | 256 |
| Austria | 110 | 56 |
| Bahamas | 19 | 11 |
| Bangladesh | 1 | 0 |
| Barbados | 87 | 37 |
| Belgium | 87 | 67 |
| Belize | 1 | 6 |
| Bermuda | 27 | 25 |
| Brazil | 34 | 37 |
| British Virgin Islands | 66 | 41 |
| Bulgaria | 4 | 6 |
| Canada | 19 253 | 11 489 |
| Cayman Islands | 70 | 21 |
| Channel Islands | 4 | 6 |
| Chile | 49 | 23 |
| China | 440 | 282 |
| Colombia | 21 | 8 |
| Costa Rica | 4 | 1 |
| Croatia | 2 | 0 |
| Cuba | 3 | 2 |
| Cyprus | 14 | 14 |
| Czech Republic | 12 | 11 |
| Democratic People's Republic of Korea | 1 | 0 |
| Denmark | 132 | 88 |
| Dominican Republic | 4 | 1 |
| Ecuador | 4 | 0 |
| Egypt | 3 | 1 |
| El Salvador | 1 | 0 |
| Estonia | 7 | 2 |
| Finland | 83 | 42 |
| France | 1 103 | 631 |
| Germany | 1 249 | 859 |
| Gibraltar | 4 | 7 |
| Greece | 8 | 4 |
| Guatemala | 0 | 1 |
| Guernsey | 1 | 9 |
| Guyana | 1 | 0 |
| Haiti | 1 | 2 |
| Hong Kong, China | 146 | 98 |
| Hungary | 14 | 3 |
| Iceland | 1 | 10 |
| India | 54 | 12 |
| Indonesia | 3 | 2 |
| Iran (Islamic Republic of) | 1 | 1 |
| Ireland | 76 | 51 |
| Isle of Man | 16 | 9 |
| Israel | 61 | 60 |
| Italy | 467 | 304 |
| Jamaica | 9 | 4 |
| Japan | 857 | 538 |
| Jersey | 1 | 0 |
| Jordan | 4 | 1 |
| Kuwait | 3 | 1 |
| Latvia | 2 | 0 |
| Lebanon | 4 | 3 |
| Liechtenstein | 28 | 12 |
| Lithuania | 0 | 1 |
| Luxembourg | 75 | 47 |
| Macau | 0 | 1 |
| Malaysia | 24 | 4 |
| Malta | 4 | 8 |
| Mauritius | 3 | 3 |
| Mexico | 186 | 68 |
| Monaco | 17 | 20 |
| Morocco | 2 | 1 |
| Netherlands | 401 | 215 |
| Netherlands Antilles | 28 | 6 |
| New Zealand | 98 | 67 |
| Norway | 76 | 31 |
| OHIM (EC) | 0 | 1 |
| Oman | 2 | 0 |
| Pakistan | 9 | 4 |
| Panama | 10 | 6 |
| Paraguay | 1 | 0 |
| Peru | 8 | 5 |
| Philippines | 14 | 7 |
| Poland | 18 | 18 |
| Portugal | 52 | 44 |
| Puerto Rico | 3 | 0 |
| Qatar | 0 | 3 |
| Republic of Korea | 433 | 136 |
| Republic of Moldova | 3 | 12 |
| Romania | 3 | 2 |
| Russian Federation | 24 | 31 |
| Saint Kitts and Nevis | 2 | 0 |
| Samoa | 1 | 0 |
| Saudi Arabia | 15 | 3 |
| Senegal | 0 | 2 |
| Seychelles | 2 | 1 |
| Singapore | 50 | 35 |
| Slovakia | 1 | 1 |
| Slovenia | 0 | 4 |
| South Africa | 43 | 40 |
| Spain | 210 | 144 |
| Sri Lanka | 5 | 5 |
| St. Lucia | 3 | 0 |
| Sweden | 227 | 133 |
| Switzerland | 760 | 433 |
| Syrian Arab Republic | 5 | 2 |
| Taiwan | 134 | 122 |
| Thailand | 18 | 16 |
| Trinidad and Tobago | 1 | 1 |
| Tunisia | 1 | 2 |
| Turkey | 39 | 21 |
| Turks and Caicos Islands | 22 | 2 |
| Uganda | 1 | 0 |
| Ukraine | 6 | 3 |
| United Arab Emirates | 18 | 16 |
| United Kingdom | 901 | 603 |
| United States Minor Outlying Islands | 2 | 0 |
| United States of America | 13 143 | 8 471 |
| Uruguay | 0 | 4 |
| Venezuela | 4 | 0 |
| Vietnam | 5 | 1 |
| Virgin Islands, U.S. | 2 | 0 |
| West Indies | 4 | 13 |
| Yemen | 1 | 1 |
Previous | Annual Report 2009-2010 | Next
