ARCHIVED — Annual Report 2009-2010 - Patents
View the most recent version. The following document is out of date.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
- Supplementary tables (PDF – 140 KB – 9 pages)
- Supplementary figures (PDF – 8.2 MB – 40 pages)
Previous | Annual Report 2009-2010 | Next
- Financial charts
- Trade-marks
- Patents
- Figure 10 - Patent requests for examination
- Figure 11 - Patent disposals
- Table 8: Patent applications filed by language
- Table 9: Patent applications filed, requests for examination and grants by discipline
- Table 10: Patent applications filed and granted to residents of Canada and foreign countries
- Table 11: Top 10 patent applicants
- Table 12: Top 10 patentees
- Table 13: Patent Appeal Board — Operational statistics
- Table 14: Patent applications filed and granted by origin as stated by applicant
- Copyrights
- Industrial Designs
- CIPO
Figure 10
| 2007-2008 | 2008-2009 | 2009-2010 | |
|---|---|---|---|
| Requests for examination | 27116 | 30376 | 30187 |
Figure 11
| 2007-2008 | 2008-2009 | 2009-2010 | |
|---|---|---|---|
| Disposals | 33673 | 35188 | 39108 |
Table 8
| 2007–08 | 2008–09 | 2009–10 | |
|---|---|---|---|
| Total | 41 321 | 40 796 | 37 375 |
| English | 39 962 | 39 327 | 36 104 |
| French | 1 359 | 1 469 | 1 271 |
Table 9
| Discipline | 2007–08 | 2008–09 | 2009–10 | |
|---|---|---|---|---|
| Biotechnology | Filed | 3 357 | 3 353 | 3 287 |
| Requests for examination | 2 411 | 2 711 | 2 502 | |
| Granted | 979 | 962 | 1 021 | |
| Computer related | Filed | 7 292 | 6 253 | 6 060 |
| Requests for examination | 5 024 | 5 302 | 5 379 | |
| Granted | 2 445 | 2 043 | 2 540 | |
| Electrical/Physics | Filed | 3 232 | 3 579 | 3 131 |
| Requests for examination | 2 162 | 2 691 | 2 587 | |
| Granted | 1 291 | 1 606 | 1 863 | |
| Mechanical/Civil | Filed | 9 464 | 11 488 | 10 645 |
| Requests for examination | 6 200 | 7 894 | 8 100 | |
| Granted | 6 190 | 6 707 | 6 493 | |
| Organic chemistry | Filed | 5 242 | 5 179 | 4 600 |
| Requests for examination | 3 328 | 3 763 | 3 721 | |
| Granted | 2 247 | 2 203 | 2 765 | |
| Other chemistry | Filed | 7 491 | 6 698 | 5 947 |
| Requests for examination | 4 843 | 5 106 | 4 816 | |
| Granted | 2 817 | 2 799 | 3 423 | |
| Miscellaneous | Filed | 5 243 | 4 246 | 3 705 |
| Requests for examination | 3 148 | 2 909 | 3 082 | |
| Granted | 2 585 | 1 931 | 2 013 | |
| All disciplines | Filed | 41 321 | 40 796 | 37 375 |
| Requests for examination | 27 116 | 30 376 | 30 187 | |
| Granted | 18 554 | 18 251 | 20 118 | |
Table 10
| PCT filings |
Non-PCT filings |
Total filings |
Total grants |
|
|---|---|---|---|---|
| Total | 28 254 | 9 121 | 37 375 | 20 118 |
| Alberta | 333 | 527 | 860 | 491 |
| British Columbia | 181 | 253 | 434 | 167 |
| Manitoba | 23 | 82 | 105 | 45 |
| New Brunswick | 13 | 32 | 45 | 13 |
| Newfoundland and Labrador | 1 | 13 | 14 | 7 |
| Northwest Territories | 0 | 1 | 1 | 1 |
| Nova Scotia | 19 | 57 | 76 | 16 |
| Nunavut | 0 | 3 | 3 | 0 |
| Ontario | 693 | 1 692 | 2 385 | 887 |
| Prince Edward Island | 2 | 10 | 12 | 1 |
| Quebec | 395 | 762 | 1 157 | 423 |
| Saskatchewan | 22 | 99 | 121 | 40 |
| Yukon Territory | 0 | 2 | 2 | 1 |
| Subtotal | 1 682 | 3 533 | 5 215 | 2 092 |
| Foreign countries | 26 572 | 5 588 | 32 160 | 18 026 |
Table 11
| Applicants | |
|---|---|
| Research In Motion Limited | 495 |
| Qualcomm Incorporated | 418 |
| The Procter & Gamble Company | 273 |
| F. Hoffman-LaRoche AG | 257 |
| Schlumberger Canada Limited | 254 |
| General Electric Company | 252 |
| Tyco Healthcare Group LP | 239 |
| Novartis AG | 191 |
| BASF SE | 191 |
| Shell Internationale Research Maatschappij B.V. | 180 |
Table 12
| Patentees | |
|---|---|
| The Procter & Gamble Company | 186 |
| Schlumberger Canada Limited | 163 |
| F. Hoffmann-La Roche AG | 144 |
| Research in Motion Limited | 139 |
| General Electric Company | 129 |
| Halliburton Energy Services, Inc. | 124 |
| Honda Motor Co. Ltd. | 121 |
| Weatherford/Lamb Inc. | 120 |
| Telefonaktiebolaget LM Ericsson | 103 |
| Novartis AG | 98 |
Table 13
| 2007–08 | 2008–09 | 2009–10 | ||
|---|---|---|---|---|
| Final actions | Referrals | 16 | 15 | 6 |
| Disposals | 5 | 15 | 12 | |
| Industrial designs | Referrals | 0 | 1 | 0 |
| Disposals | 0 | 0 | 0 | |
| Conflicts | Referrals | 6 | 0 | 1 |
| Disposals | 2 | 3 | 0 | |
| Re-examination — Section 48.1 | Filings | 3 | 7 | 2 |
| Disposals | 5 | 2 | 4 | |
| Abuse — Section 67 | Filings | 0 | 1 | 0 |
| Disposals | 0 | 0 | 1 | |
| Candidates for agents examinations | Patents | 241 | 232 | 264 |
| Trade-marks | 24 | 26 | 32 | |
Table 14
| Filed | Granted | |
|---|---|---|
| Total | 37 374 | 20 118 |
| Algeria | 1 | 0 |
| Andorra | 2 | 0 |
| Argentina | 11 | 4 |
| Australia | 441 | 273 |
| Austria | 206 | 129 |
| Bahamas | 36 | 6 |
| Barbados | 75 | 74 |
| Belarus | 1 | 0 |
| Belgium | 319 | 132 |
| Bermuda | 65 | 3 |
| Brazil | 59 | 18 |
| British Virgin Islands | 42 | 13 |
| Brunei Darussalam | 1 | 0 |
| Bulgaria | 1 | 0 |
| Canada | 5 215 | 2 092 |
| Cayman Islands | 7 | 3 |
| Chile | 13 | 4 |
| China | 247 | 57 |
| Colombia | 5 | 1 |
| Cook Islands | 0 | 1 |
| Country unknown | 11 | 2 |
| Croatia | 5 | 1 |
| Cuba | 10 | 6 |
| Cyprus | 20 | 4 |
| Czech Republic | 15 | 4 |
| Czechoslovakia | 0 | 1 |
| Denmark | 276 | 129 |
| Ecuador | 3 | 0 |
| Egypt | 0 | 1 |
| Estonia | 4 | 0 |
| Finland | 291 | 267 |
| France | 1 741 | 892 |
| Georgia | 1 | 0 |
| Germany (Democratic Republic of) | 10 | 2 |
| Germany(Federal Republic of) | 2 747 | 1 483 |
| Gibraltar | 0 | 1 |
| Greece | 18 | 6 |
| Guatemala | 1 | 0 |
| Hong Kong Special Administrative Region | 11 | 14 |
| Hungary | 27 | 19 |
| Iceland | 15 | 4 |
| India | 108 | 43 |
| Indonesia | 2 | 0 |
| Iran (Islamic Republic of) | 4 | 0 |
| Ireland | 140 | 34 |
| Isle of Man | 1 | 0 |
| Israel | 288 | 108 |
| Italy | 499 | 311 |
| Japan | 2 100 | 1 820 |
| Jordan | 12 | 0 |
| Kazakhstan | 1 | 0 |
| Kenya | 0 | 1 |
| Latvia | 1 | 0 |
| Liechtenstein | 136 | 15 |
| Lithuania | 1 | 0 |
| Luxembourg | 54 | 21 |
| Malaysia | 6 | 2 |
| Malta | 4 | 0 |
| Mauritius | 3 | 2 |
| Mexico | 46 | 9 |
| Monaco | 3 | 8 |
| Morocco | 1 | 0 |
| Netherlands | 736 | 304 |
| Netherlands Antilles | 5 | 4 |
| New Caledonia | 1 | 0 |
| New Zealand | 90 | 38 |
| Nigeria | 1 | 0 |
| Norway | 185 | 112 |
| Palau | 1 | 0 |
| Panama | 8 | 2 |
| Poland | 10 | 3 |
| Portugal | 26 | 7 |
| Republic of Korea | 404 | 184 |
| Romania | 0 | 1 |
| Russian Federation | 44 | 16 |
| Samoa | 1 | 0 |
| Saudi Arabia | 11 | 3 |
| Serbia | 1 | 0 |
| Seychelles | 2 | 1 |
| Singapore | 25 | 12 |
| Slovakia | 2 | 1 |
| Slovenia | 4 | 5 |
| South Africa | 50 | 31 |
| Spain | 206 | 73 |
| St. Vincent and the Grenadines | 1 | 0 |
| Sweden | 564 | 377 |
| Switzerland | 1 531 | 743 |
| Taiwan | 160 | 76 |
| Thailand | 5 | 1 |
| Trinidad and Tobago | 2 | 0 |
| Tunisia | 1 | 0 |
| Turkey | 7 | 4 |
| Turks and Caicos Islands | 2 | 2 |
| Ukraine | 3 | 3 |
| United Arab Emirates | 3 | 0 |
| United Kingdom | 1 338 | 756 |
| United States of America | 16 594 | 9 333 |
| Uruguay | 2 | 1 |
| Uzbekistan | 0 | 1 |
| Venezuela (Bolivarian Republic of) | 3 | 0 |
| Yugoslavia | 1 | 1 |
| Zambia | 0 | 3 |
