| Item | Description | Fee |
|---|---|---|
| 1. | On filing an application under subsection 27(2) of the Act | |
| (a) small entity fee | $200 | |
| (b) standard fee | $400 | |
| 2. | On completing an application under subsection 94(1) or on avoiding a deemed abandonment under subsection 148(1) of these Rules: | $200 |
| 3. | On requesting examination of an application under subsection 35(1) of the Act, | |
| (a) if the application has been the subject of international search by the Commissioner, | ||
| (i) small entity fee | $100 | |
| (ii) standard fee | $200 | |
| (b) except if paragraph (a) applies, | ||
| (i) small entity fee | $400 | |
| (ii) standard fee | $800 | |
| 4. | On requesting the advance of an application for examination under s.28 of these Rules | $500 |
| 5. | On filing an amendment under subsection 32(1) of these Rules, after a notice is sent under subsection 30(1) or (5) of these Rules |
$400 |
| 6. | Final fee under subsection 30(1) or (5) of these Rules: | |
| (a) For applications filed on or after October 1, 1989: | ||
| (i) basic fee | ||
| (A) small entity fee | $150 | |
| (B) standard fee | $300 | |
| (ii) plus, for each page of specification and drawings in excess of 100 pages | $6 | |
| (b) For applications filed before October 1, 1989: | ||
| (i) basic fee | ||
| (A) small entity fee | $350 | |
| (B) standard fee | $700 | |
| (ii) plus, for each page of specification and drawings in excess of 100 pages | $4 | |
| 7. | On requesting reinstatement of an abandoned application | $200 |
| 8. | On applying for restoration of a forfeited application under subsection 73(2) of the Act as it read immediately before October 1, 1989 | $200 |