Certificates of Continuance (CBCA)
| File Number | Name upon Continuance | Previous Jurisdiction | Date of Continuance |
|---|---|---|---|
| 806644-2 | 8066442 CANADA INC. | Ontario | 2012-02-02 |
| 810094-2 | 8100942 CANADA LIMITED | Ontario | 2012-02-07 |
| 810678-9 | 8106789 CANADA INC. | Ontario | 2012-02-13 |
| 810708-4 | 8107084 Canada Inc. | Ontario | 2012-02-14 |
| 811233-9 | 8112339 CANADA INC. | Quebec | 2012-02-20 |
| 812040-4 | 8120404 Canada Inc. | Alberta | 2012-02-29 |
| 810651-7 | BEACON SECURITIES LIMITED | Nova Scotia | 2012-02-13 |
| 810633-9 | Blackpea Consulting Inc. | British Columbia | 2012-02-13 |
| 810353-4 | CANDU ENERGY INTERNATIONAL INC. | Quebec | 2012-02-09 |
| 811068-9 | CHOICE REEFER SYSTEMS LIMITED | Ontario | 2012-02-17 |
| 810844-7 | CREATIONS P.V.L. INC. | Quebec | 2012-02-15 |
| 806646-9 | CTC TRAINCANADA INC. | Ontario | 2012-01-31 |
| 811979-1 | Cub Energy Inc. | Ontario | 2012-02-28 |
| 810382-8 | Down to Earth Labs Inc. | Alberta | 2012-02-09 |
| 806778-3 | E-Academy Incorporated | Nova Scotia | 2012-02-01 |
| 810806-4 | Gagetown Special Care Home (2007) Ltd. | New Brunswick | 2012-02-23 |
| 811001-8 | RAYNE CLINICAL NUTRITION CANADA INC. | British Columbia | 2012-02-16 |
| 806780-5 | SAC SANTÉ INC. | Quebec | 2012-02-01 |
| 810199-0 | SOGESTALT MÉDIA INC. | Quebec | 2012-02-08 |
| 811380-7 | TANGENT THETA INCORPORATED | Nova Scotia | 2012-02-22 |
| 809502-7 | Terra Ventures Inc. | British Columbia | 2012-01-31 |
- Date modified: