Expressions Dental — 1435434
Application number
1435434
Registration number
TMA769499
Type(s)
Word
Category
Trademark
CIPO status
REGISTERED
Filed
2009-04-22
Registered
2010-06-11
Registration Expiry Date
2025-06-11
Registrant
Gurpreet Gill Professional Corporation
41 Crowfoot Rise NW
Calgary
ALBERTA T3G4P5
41 Crowfoot Rise NW
Calgary
ALBERTA T3G4P5
Index headings
- EXPRESSIONS DENTAL
Services
- (1) General dentistry & orthodontics.
Classification data
Disclaimer
The classification data is provided for information and searching purposes only. CIPO does not warrant the accuracy of the classes assigned to the trademark. This data has no legal value of any kind.
- 44 - Medical and veterinary, beauty, agricultural and forestry
Claims
- Used in CANADA since March 03, 2008
Action History
Action | Action date | Due date | Comments |
---|---|---|---|
Filed | 2009-04-22 | ||
Created | 2009-04-23 | ||
Correspondence Created | 2009-04-24 | 2009-07-24 | Requirements - Rule 25 / Exigences - règle 25 |
Formalized | 2009-05-28 | ||
Correspondence Created | 2009-06-03 | ||
Note to file | 2009-07-06 | Amendment recorded as per correspondence dated 26/06/09 | |
Correspondence Created | 2009-07-23 | ||
Search Recorded | 2009-10-15 | ||
Examiner's First Report | 2009-10-15 | 2010-04-15 | |
Approval Notice Sent | 2009-12-09 | 2010-01-06 | |
Approved | 2010-01-28 | APPROVED BY PROGRAM EX200M1 | |
Advertised | 2010-02-03 | Vol.57 Issue 2884 | |
Allowed | 2010-05-21 | ||
Allowance Notice Sent | 2010-05-21 | 2010-11-21 | |
Registered | 2010-06-11 | 2025-06-11 |
- Date modified: